Thanks for stopping by the transmission index! To go straight to the manufacturer you are interested in just click on them from the following list: ACURA, AMERICAN MOTORS CORP.(AMC), AUDI, BMW, BUICK, CADILLAC, CHEVROLET, CHRYSLER OR DODGE. If the manufacturer you need is not on this page hit the up button and select them from that list first.
| Model | Years | Type | Transmission(s) |
| 2.2L CL, COUPE | 96-97 | FWD | A6VA |
| 2.3L CL (L4) | 98-99 | FWD | B6VA |
| 2.5L TL | 95-98 | FWD | M1WA |
| 3.0L CL, COUPE | 96-99 | FWD | M7ZA |
| 3.2L TL | 96-99 | FWD | M5HA |
| 3.2L CL | 2000 | FWD | MGFA |
| 3.2L TL | 2000 | FWD | M7WA |
| 3.2L TL | 2001 | FWD | B7WA |
| 3.5L RL, SEDAN | 96-00 | FWD | M5DA |
| MDX | 2001 | FWD | MGHA |
| INTEGRA 1.6L L4 | 86-87 | FWD | CA |
| INTEGRA 1.6L L4 | 88-89 | FWD | PI |
| INTEGRA 1.8L L4 | 1990 | FWD | RO |
| INTEGRA 1.8L L4 | 91-93 | FWD | MPRA |
| INTEGRA 1.8L L4 | 94-99 | FWD | MP7A, SP7A, S4XA |
| INTEGRA 1.8L L4 | 2000 | FWD | SKWA |
| LEGEND 2.5L V6 | 86-87 | FWD | G4 |
| LEGEND 2.7L V6 | 87-89 | FWD | L5 |
| LEGEND 2.7L V6 | 1990 | FWD | PL5X |
| LEGEND 2.7L, 3,2L V6 | 91-98 | FWD | MPYA |
| NSX W/3.0L V6 | 91 & UP | FWD | M9RA |
| SLX (SUV) 3.2L, 3.5L V6 | 96 & UP | FWD | 4L30E |
| VIGOR W/2.5L L5 | 92-94 | FWD | MPWA |
| Model | Years | Type | Transmission(s) |
| ALLIANCE | 83-87 | FWD | MB1 |
| AMBASSADOR | 63-71 | RWD | BWT35 |
| AMBASSADOR 12000SRS | 72-74 | RWD | TF6/904 |
| AMBASSADOR 22000SRS | 72-74 | RWD | TF8/727 |
| AMC | 57-62 | RWD | BW8/12 |
| AMERICAN | 64-68 | RWD | BWT35 |
| AMX | 78-80 | RWD | TF6/904 |
| CLASSIC | 63-66 | RWD | BWT35 |
| CONCORD 12000SRS | 78-83 | RWD | TF6/A904 |
| CONCORD 22000SRS | 1978 | RWD | TF8/A727 |
| EAGLE | 80-88 | RWD | TF6/904 |
| ENCORE | 83-87 | FWD | MB1 |
| GREMLIN | 70-71 | RWD | BWT35 |
| GREMLIN | 72-78 | RWD | TF6/904 |
| HORNET | 70-71 | RWD | BWT35 |
| HORNET 12000SRS | 73-77 | RWD | TF6/904 |
| HORNET 22000SRS | 73-77 | RWD | TF8/727 |
| HUDSON | 49-56 | RWD | HYDRAMATIC |
| JAVELIN | 68-71 | RWD | BWT35 |
| JAVELIN | 72-74 | RWD | TF6/904 |
| JAVELIN 22000SRS | 1972 | RWD | TF8/727 |
| MARLIN | 65-67 | RWD | BWT35 |
| MATADOR | 1971 | RWD | BWT35 |
| MATADOR 22000SRS | 72-74 | RWD | TF8/727 |
| MATADOR 12000SRS | 72-78 | RWD | TF6/904 |
| MEDALLION | 88-89 | FWD | MJ3 |
| NASH (RAMBLER) | 49-56 | RWD | HYDRAMATIC |
| NASH (RAMBLER) 132000 | 55-56 | RWD | ULTRAMATIC |
| PACER | 75-80 | RWD | TF6/904 |
| RAMBLER | 56-57 | RWD | JETAWAY |
| RAMBLER | 62-71 | RWD | BWT35 |
| REBEL | 67-70 | RWD | BWT35 |
| ROGUE | 68-69 | RWD | BWT35 |
| SPIRIT | 79-83 | RWD | TF6/904 |
| STUDEBAKER | 51-71 | RWD | BW8/12 |
| Model | Years | Type | Transmission(s) |
| 80 W/2.0L L4 | 91-92 | FWD | VW089 |
| 80 W/2.3L L5 | 88-90 | FWD | VW087 |
| 80 W/2.3L L5 75000SRS | 91-92 | FWD | VW097 |
| 90 W/2.3L L5 65000SRS | 88-90 | FWD | VW087 |
| 90 W/2.3L L5 75000SRS | 91-92 | FWD | VW097 |
| 90 W/2.6, 2.8L V6 | 93-95 | FWD | VW097 |
| 100 | 70-75 | FWD | VW003 |
| 100 | 76-77 | FWD | VW033 |
| 100 W/2.3L L5 | 89-90 | FWD | ZF4HP18 |
| 200 | 89-91 | FWD | VW087 |
| 4000 W/2.1L L5 | 80-82 | FWD | VW087 |
| 4000 W/1.6L, 1.7L, 1.8L L4 | 80-87 | FWD | VW089 |
| 5000 W/2.1L, 2.2L, 2.3L L5 | 78-88 | FWD | VW087 |
| A4 W/1.8L L4, 2.8L V6 | 96-01 | FWD | ZF5HP19 |
| A6 W/2.8L V6 79000SRS | 95-96 | FWD | ZF4HP18 |
| A6 W/2.8L V6 175000SRS | 98-01 | FWD | ZF5HP19 |
| A8 W/3.7L, 4.2L V8 185000SRS | 97-98 | FWD | ZF5HP19 |
| A8 W/3.7L, 4.2L V8 TBA | 97-01 | FWD | ZF5HP24A |
| CABRIOLET W/2.8L V6 | 94-98 | FWD | VW097 |
| COUPE W/2.1L, 2.2L L5 | 81-87 | FWD | VW087 |
| FOX | 73-75 | FWD | VW003 |
| V8 W/3.6L, 4.2L AWD | 90-94 | RWD | ZF4HP24 |
| Model | Years | Type | Transmission(s) |
| ALL 3 SPEED | 66-76 | RWD | ZF3HP12 |
| ALL 3 SPEED | 80-83 | RWD | ZF3HP22 |
| ALL 4 SPEED BUT BELOW | 84-94 | RWD | ZF4HP22 |
| 318i W/1.89L, 1.9L L4 | 92-98 | RWD | 4L30E |
| 320i W/3.0L V8 | 93-94 | RWD | ZF5HP18 |
| 323i W/2.5L L6 (2 PANS) | 97-99 | RWD | 4L30E |
| 323i | 2000 | RWD | 5L40E |
| 325i W/2.5L L4 | 92-95 | RWD | 4L30E |
| 325i | 2000 | RWD | 5L40E |
| 328i W/2.8L L6 | 96-99 | RWD | 4L30E |
| 328i | 2000 | RWD | 5L40E |
| 330i | 2001 | RWD | 5L40E |
| 525i ALL | 91-95 | RWD | 4L30E |
| 528i W/2.8L L6 | 96-99 | RWD | 4L30E |
| 528i | 2000 | RWD | 5L40E |
| 528i/530i | 2001 | RWD | 5L40E |
| 530i W/3.0L V8 | 93-95 | FWD | ZF5HP18 |
| 540i W/4.0L, 4.4L V8 | 91-95 | RWD | ZF5HP30 |
| 540i W/4.4L V8 | 96-01 | RWD | ZF5HP24 |
| 740 W/4.0L, 4.4L V8 | 92-95 | RWD | ZF5HP30 |
| 740 W/4.4L V8 | 96-01 | RWD | ZF5HP24 |
| 750 W/5.0L V12 | 88-94 | RWD | ZF4HP24 |
| 750 W/5.4L V12 | 95-98 | RWD | ZF5HP30 |
| 840 W/4.0L, 4.4L V8 | 92-96 | RWD | ZF5HP30 |
| 840 W/4.4L V8 | 96-98 | RWD | ZF5HP24 |
| 850 W/5.0L V12 | 88-94 | RWD | ZF4HP24 |
| 850 W/5.4L V12 | 95-98 | RWD | ZF5HP30 |
| M30 W/3.0L, 3.2LV6 | 95-98 | FWD | ZF5HP18 |
| Z3 ROADSTER W/1.9L, 2.8L | 96-00 | RWD | 4L30E |
| Model | Years | Type | Transmission(s) |
| ALL W/2 SPEED | 65-67 | RWD | ST300 |
| APOLLO | 73-80 | RWD | TH350 |
| CENTURY 34000SRS | 73-77 | RWD | TH400 |
| CENTURY 54000SRS | 78-81 | RWD | TH200/C |
| CENTURY 64000SRS | 82-94 | FWD | TH125/C |
| CENTURY 84000SRS | 84-93 | FWD | TH440T4 |
| CENTURY 84000SRS | 94 & UP | FWD | 4T60E |
| ELECTRA 44000SRS | 80-83 | RWD | TH250 |
| ELECTRA 34000SRS | 74-81 | RWD | TH400 |
| ELECTRA 34000SRS | 74-76 | RWD | TH375 |
| ELECTRA 44000SRS | 76-83 | RWD | TH350/C |
| ELECTRA 54000SRS | 77-85 | RWD | TH200/C |
| ELECTRA 54000SRS | 81-84 | RWD | TH200-4R |
| ELECTRA 84000SRS | 85-90 | FWD | TH440-T4 |
| ESTATE WAGON | 81-90 | RWD | TH200-4R |
| LESABRE 34000SRS | 74-81 | RWD | TH400 |
| LESABRE 34000SRS | 74-76 | RWD | TH375 |
| LESABRE 44000SRS | 76-83 | RWD | TH350/C |
| LESABRE 54000SRS | 77-79 | RWD | TH200/C |
| LESABRE 74000SRS | 1984 | RWD | TH700R4 |
| LESABRE 84000SRS | 86-91 | FWD | TH440-T4/4T60 |
| LESABRE 84000SRS | 92 & UP | FWD | 4T60E |
| OPEL | 69-75 | RWD | TH180 |
| OPEL | 76-79 | RWD | TH200 |
| PARK AVENUE 44000SRS | 80-83 | RWD | TH250 |
| PARK AVENUE 44000SRS | 80-83 | RWD | TH350C |
| PARK AVENUE | 85-90 | FWD | TH440-T4/4T60 |
| PARK AVENUE | 91 & UP | FWD | 4T60E |
| REATTA | 89-90 | FWD | TH440-T4 |
| REATTA | 91-92 | FWD | 4T60E |
| REGAL | UP TO 69 | RWD | ST300 |
| REGAL 44000SRS | 69-81 | RWD | TH350 |
| REGAL 34000SRS | 69-81 | RWD | TH400 |
| REGAL 44000SRS | 82-83 | RWD | TH350C |
| REGAL 54000SRS | 82-87 | RWD | TH200C |
| REGAL 54000SRS | 83-87 | RWD | TH200-4R |
| REGAL 84000SRS | 88-92 | FWD | TH440-T4/4T60 |
| REGAL LS 84000SRS | 97 & UP | FWD | 4T60E |
| REGAL GS 84000SRS | 97 & UP | FWD | 4T65E |
| RIVIERA | 65-76 | RWD | TH400 |
| RIVIERA 34000SRS | 71-78 | RWD | TH400 |
| RIVIERA 54000SRS | 77-78 | RWD | TH200 |
| RIVIERA 44000SRS | 77-78 | RWD | TH350 |
| RIVIERA | 79-81 | FWD | TH325 |
| RIVIERA | 82-85 | FWD | TH325-4L |
| RIVIERA | 86-90 | FWD | TH440-T4/4T60 |
| RIVIERA | 91 & UP | FWD | 4T60E |
| ROADMASTER | 91-93 | RWD | 4L60 |
| ROADMASTER | 94 & UP | RWD | 4L60E |
| SKYHAWK 44000SRS | 75-80 | RWD | TH350 |
| SKYHAWK 54000SRS | 76-77 | RWD | TH200 |
| SKYHAWK | 82-89 | FWD | TH125C |
| SKYHAWK | UP TO 69 | RWD | ST300 |
| SKYLARK 44000SRS | 69-79 | RWD | TH350 |
| SKYLARK 64000SRS | 80-82 | FWD | TH125 |
| SKYLARK 64000SRS | 83 & UP | FWD | TH125C/3T40 |
| SKYLARK 84000SRS | 94 & UP | FWD | 4T60E |
| SOMERSET | 85-89 | FWD | TH125C |
| SPECIAL 105000SRS | 65-69 | RWD | ST300 |
| SPECIAL 34000SRS | 67-72 | RWD | TH400 |
| SPECIAL 44000SRS | 69-72 | RWD | TH350 |
| Model | Years | Type | Transmission(s) |
| ALLANTE | 87-90 | FWD | F7(440T4) |
| ALLANTE | 91-92 | FWD | 4T60 |
| ALLANTE | 1993 | FWD | 4T80E |
| CATERA | 97 & UP | RWD | 4L30E |
| CIMMARON | 82-88 | FWD | TH125C/3T40 |
| CONCOURS DEVILLE | 94 & UP | FWD | 4T80E |
| DEVILLE | 73-84 | RWD | TH400 |
| DEVILLE | 94 & UP | FWD | 4T60E |
| ELDORADO | 67-78 | FWD | TH425 |
| ELDORADO | 79-81 | FWD | TH325 |
| ELDORADO | 82-85 | FWD | TH325-4L |
| ELDORADO | 86-90 | FWD | TH440-T4/4T60 |
| ELDORADO | 91-92 | FWD | 4T60E |
| ELDORADO | 93 & UP | FWD | 4T80E |
| FLEETWOOD 34000SRS | 74-84 | RWD | TH400 |
| FLEETWOOD 54000SRS | 80-81 | RWD | TH200C |
| FLEETWOOD | 1982 | RWD | TH350C |
| FLEETWOOD | 81-89 | RWD | TH200-4R |
| FLEETWOOD | 90-92 | RWD | 4L60 |
| FLEETWOOD | 93 & UP | RWD | 4L60E |
| FLEETWOOD 84000SRS | 85-90 | FWD | TH440-T4/4T60 |
| FLEETWOOD 84000SRS | 91-93 | FWD | 4T60E |
| SEVILLE | 80-81 | FWD | TH325 |
| SEVILLE | 82-85 | FWD | TH325-4L |
| SEVILLE | 86-90 | FWD | TH440-T4/4T60 |
| SEVILLE | 91 & UP | FWD | 4T60E |
| SEVILLE STS | 93 & UP | FWD | 4T80E |
| STS | 1992 | FWD | 4T60E |
| Model | Years | Type | Transmission(s) |
| ASTRO VAN | 89-92 | RWD | TH700-R4/4L60 |
| ASTRO VAN | 93 & UP | RWD | 4L60E |
| BERETTA | 87-92 | FWD | TH125C/3T40 |
| BLAZER (FULL SIZE) 3 SPD | 69-82 | RWD | TH350/C 44000SRS |
| BLAZER (FULL SIZE) 3 SPD | 78-79 | RWD | TH400 34000SRS |
| BLAZER (FULL SIZE) 3 SPD | 82-92 | RWD | TH700R4/4L60 74000SRS |
| BLAZER (FULL SIZE) 3 SPD | 93 & UP | RWD | 4L60E 74000SRS |
| BLAZER (FULL SIZE) 3 SPD | 94 & UP | RWD | 4L80E 34000SRS |
| CAMARO 34000SRS | 67-74 | RWD | TH400 |
| CAMARO 44000SRS | 68-81 | RWD | TH350/C |
| CAMARO 54000SRS | 80-83 | RWD | TH200C |
| CAMARO 74000SRS | 83-93 | RWD | TH700R4/4L60 |
| CAMARO 74000SRS | 94 & UP | RWD | 4L60E |
| CAPRICE 34000SRS | 74-76 | RWD | TH400 |
| CAPRICE 34000SRS | 74-76 | RWD | TH375 |
| CAPRICE 44000SRS | 74-80 | RWD | TH350 |
| CAPRICE 54000SRS | 78-79 | RWD | TH200 |
| CAPRICE 54000SRS | 80-87 | RWD | TH200C |
| CAPRICE 44000SRS | 80-84 | RWD | TH350C |
| CAPRICE 54000SRS | 81-89 | RWD | TH200-4R |
| CAPRICE 74000SRS | 82-93 | RWD | TH700R4/4L60 |
| CAPRICE 74000SRS | 94 & UP | RWD | 4L60E |
| CAVALIER 64000SRS | 82 & UP | FWD | TH125C/3T40 |
| CAVALIER 14000SRS | 95 & UP | FWD | 4T40E |
| CELEBRITY 64000SRS | 82-91 | FWD | TH125C/3T40 |
| CELEBRITY 84000SRS | 84-90 | FWD | TH440T4/4T60 |
| CHEVELLE 103000SRS | 65-72 | RWD | ALUM POWERGLIDE |
| CHEVELLE 44000SRS | 73-75 | RWD | TH250 |
| CHEVELLE 44000SRS | 80-81 | RWD | TH250C |
| CHEVELLE 34000SRS | 67-75 | RWD | TH400 |
| CHEVELLE 44000SRS | 68-81 | RWD | TH350/C |
| CHEVELLE 54000SRS | 77-81 | RWD | TH200/C |
| CHEVETTE 54000SRS | 76-84 | RWD | TH200/C |
| CHEVETTE 24000SRS | 77-87 | RWD | TH180/C |
| CITATION | 80-85 | FWD | TH125/C |
| CORSICA | 87-92 | FWD | TH125/C |
| CORVAIR | 65-69 | RWD | ALUM POWERGLIDE |
| CORVETTE 103000SRS | 65-67 | RWD | ALUM POWERGLIDE |
| CORVETTE 34000SRS | 68-77 | RWD | TH400 |
| CORVETTE 44000SRS | 76-81 | RWD | TH350/C |
| CORVETTE 74000SRS | 82-93 | RWD | TH700-R4/4L60 |
| CORVETTE 74000SRS | 94 & UP | RWD | 4L60E |
| EL CAMINO | 82-87 | RWD | TH200C |
| IMPALA (SEE CAPRICE) | - - - - | - - - - | - - - - - - - |
| IMPALA SS | 94 & UP | RWD | 4L60E |
| LUMINA 64000SRS | 90-94 | FWD | TH125C/3T40 |
| LUMINA 84000SRS | 90-92 | FWD | TH440T4/4T60 |
| LUMINA 84000SRS | 93 & UP | FWD | 4T60E |
| LUMINA 64000SRS | 90-94 | FWD | TH125C/3T40 |
| LUMINA 84000SRS | 93 & UP | FWD | 4T60E |
| LUV TRUCK | 76-81 | RWD | TH200/C |
| MALIBU 54000SRS | 82-87 | RWD | TH200/C |
| MALIBU 44000SRS | 82-84 | RWD | TH350/C |
| MALIBU 54000SRS | 84-87 | RWD | TH200-4R |
| MALIBU 84000SRS | 97 & UP | FWD | 4T60E |
| MONTE CARLO 103000SRS | 65-72 | RWD | ALUM POWERGLIDE |
| MONTE CARLO 44000SRS | 73-75 | RWD | TH250 |
| MONTE CARLO 44000SRS | 80-81 | RWD | TH250C |
| MONTE CARLO 54000SRS | 82-87 | RWD | TH200C |
| MONTE CARLO 44000SRS | 82-84 | RWD | TH350C |
| MONTE CARLO 54000SRS | 84-88 | RWD | TH200-4R |
| MONTE CARLO 84000SRS | 94 & UP | FWD | 4T60E |
| MONZA | 75-77 | RWD | TH250 |
| MONZA | 78-80 | RWD | TH350 |
| MONZA | 76-80 | RWD | TH200 |
| NOVA 103000SRS | 65-73 | RWD | ALUM POWERGLIDE |
| NOVA 44000SRS | 74-75 | RWD | TH250 |
| NOVA 34000SRS | 68-70 | RWD | TH400 |
| NOVA 44000SRS | 68-79 | RWD | TH350 |
| NOVA 54000SRS | 76-77 | RWD | TH200 |
| NOVA (IMPORT) | 85-88 | FWD | A131L |
| NOVA (IMPORT) | 88 & UP | FWD | A240E |
| PRIZM | 89-90 | FWD | A131L |
| PRIZM | 89-91 | FWD | A240E |
| S10 TRUCK | 1982 | RWD | TH200C |
| S10 TRUCK | 83-91 | RWD | TH700R4/4L60 |
| S10 TRUCK | 92 & UP | RWD | 4L60E |
| SPECTRUM (IMPORT) | 85-88 | FWD | F3A |
| SPRINT (IMPORT) | 85-88 | FWD | MX17 |
| SUBURBAN (1/2 TON) | 87-92 | RWD | TH700R4/4L60 |
| SUBURBAN (1/2 TON) | 93 & UP | RWD | 4L60E |
| SUBURBAN (3/4 TON) | 87-90 | RDW | TH400 |
| SUBURBAN (3/4 TON) | 91 & UP | RWD | 4L80E |
| TAHOE | 95 & UP | RWD | 4L80E |
| TRUCK (C/K SERIES) 34000SRS | 66-90 | RWD | TH400 |
| TRUCK (C/K SERIES) 44000SRS | 69-86 | RWD | TH350/C |
| TRUCK (C/K SERIES) 74000SRS | 82-92 | RWD | TH700R4/4L60 |
| TRUCK (C/K SERIES) | 93 & UP | RWD | 4L60E |
| TRUCK (C/K SERIES) | 91 & UP | RWD | 4L80E |
| TRUCK (W/ALLISON) | SOME | RWD | AT540 |
| TRUCK (W/ALLISON) | SOME | RWD | MT640 |
| TRUCK (W/ALLISON) | SOME | RWD | HT740 |
| TRUCK (TILTMASTER-JATCO) | 88 & UP | RWD | JR403E |
| VAN (FULL SIZE) 44000SRS | 69-86 | RWD | TH350/C |
| VAN (FULL SIZE) 34000SRS | 75-90 | RWD | TH400 |
| VAN (FULL SIZE) 74000SRS | 83-92 | RWD | TH700R4/4L60 |
| VAN (FULL SIZE) 74000SRS | 93 & UP | RWD | 4L60E |
| VAN (FULL SIZE) 34000SRS | 91 & UP | RWD | 4L80E |
| VEGA 103000SRS | 71-73 | RWD | ALUM POWERGLIDE |
| VEGA 44000SRS | 73-77 | RWD | TH250 |
| VEGA 44000SRS | 72-73 | RWD | TH350 |
| VENTURE (VAN) | 97 & UP | FWD | 4T60E |
| Model | Years | Type | Transmission(s) |
| ALL 2 SPEED | 54-61 | RWD | POWERFLITE |
| ALL 3 SPEED | 57-61 | RWD | C.I. T.F. |
| 300 | 1979 | RWD | TF8/727 |
| 2000 GTX W/2.0L L4 | 89-94 | FWD | KM-175-5/F4A22-2 |
| 2000 GTX W/2.0L L4 | 92-94 | AWD | W4A32-1 |
| CIRRUS | 95 & UP | FWD | A604 |
| CONCORDE | 93 & UP | FWD | A606 |
| CORDOBA | 75-80 | RWD | TF8/727 |
| CORDOBA | 75-83 | RWD | TF6/904 |
| E CLASS | 83-84 | FWD | A413/470 |
| EXECUTIVE | 83-85 | FWD | A470 |
| FIFTH AVENUE 12000SRS | 82-89 | RWD | TF6/904 |
| FIFTH AVENUE 22000SRS | 1983 | RWD | TF8/727 |
| IMPERIAL | 67-75 | RWD | TF8/727 |
| IMPERIAL | 81-83 | RWD | TF6/904 |
| IMPERIAL | 91-92 | FWD | A604/41TE |
| LASER | 84-86 | FWD | A413 |
| LASER 1.8L, 2.0L L4 | 90-94 | FWD | KM175-5/F4A22-2 |
| LASER 2.0L L4 TURBO | 91-98 | FWD | F4A33-1 |
| LASER 2.0L L4 AWD | 92-98 | AWD | W4A33-1 |
| LEBARON 12000SRS | 77-81 | RWD | TF6/904 |
| LEBARON 22000SRS | 78-81 | RWD | TF8/727 |
| LEBARON 32000SRS | 82-92 | FWD | A413 |
| LEBARON 32000SRS | 82-85 | FWD | A470 |
| LHS | 93 & UP | FWD | A606 |
| NEON | 95 & UP | FWD | A670 |
| NEW YORKER 12000SRS | 81-82 | RWD | TF6/904 |
| NEW YORKER 32000SRS | 83-87 | FWD | A413 |
| NEW YORKER 32000SRS | 83-95 | FWD | A470 |
| NEW YORKER 32000SRS | 1988 | FWD | A670 |
| NEW YORKER 92000SRS | 89 & UP | FWD | A604 |
| NEWPORT | 81-88 | RWD | TF6/904 |
| SEBRING | 96 & UP | FWD | A604 |
| TOWN & COUNTRY VAN | 77-88 | RWD | TF6/904 |
| TOWN & COUNTRY VAN | 89 & UP | RWD | A604 |
| Model | Years | Type | Transmission(s) |
| 24 | 81-82 | FWD | A404 |
| 400 | 82-83 | FWD | A413/470 |
| 600 | 83-88 | FWD | A413/470 |
| ARIES 'K' CAR | 81-89 | FWD | A413/470 |
| ASPEN 12000SRS | 76-80 | RWD | TF6/904 |
| ASPEN 22000SRS | 77-80 | RWD | TF8/727 |
| AVENGER | 97 & UP | FWD | A604 |
| CARAVAN 32000SRS | 84-92 | FWD | A413/670 |
| CARAVAN 92000SRS | 91 & UP | FWD | A604 |
| CHALLENGER 12000SRS | 70-72 | RWD | TF6/904 |
| CHALLENGER 22000SRS | 70-74 | RWD | TF8/727 |
| CHALLENGER 12000SRS | 78-83 | RWD | TF6/904 |
| CHARGER 12000SRS | 66-78 | RWD | TF6/904 |
| CHARGER 12000SRS | 66-78 | RWD | TF8/727 |
| COLT 1.5L L4 | 79-11/81 | FWD | KM170 |
| COLT 1.5L L4 | 11/81-84 | FWD | KM170-1 |
| COLT 1.5L L4 | 85-88 | FWD | KM171-1 |
| COLT 1.5L L4 | 89-97 | FWD | KM171-5,/F3A21-2 |
| COLT 1.5L L4 | 91-92 | FWD | KM176-5/F4A21-2 |
| COLT 1.6L L4 | 83-84 | FWD | KM170-2 |
| COLT 1.6L L4 | 85-88 | FWD | KM171-2 |
| COLT 1.6L L4 | 89-90 | FWD | KM176-5/F4A21-2 |
| COLT 1.8L L4 | 93-97 | FWD | KM175-5/F4A22-2 |
| COLT VISTA 1.5L L4 | 89-92 | FWD | KM171-5/F3A21-2 |
| COLT VISTA 1.8L L4 | 92-94 | FWD | KM175-5/F4A22-2 |
| COLT VISTA 1.8L, 2.4L L4 | 92-94 | AWD | F4A32-1 |
| COLT VISTA 2.0L L4 | 84-88 | FWD | KM172 |
| COLT VISTA 2.4L L4 | 92-94 | FWD | KM177-8/F4A23-2 |
| CONQUEST 2.6L L4 | 84-89 | RWD | E/L4N71B |
| CORONET 22000SRS | 74-76 | RWD | TF8/727 |
| CORONET 12000SRS | 74-76 | RWD | TF6/904 |
| D50 PICKUP | 79 & UP | RWD | TF6/904 |
| D50 PICKUP 2.4L L4, 3.0L V6 | 87-89 | RWD | AW372 (A44D) |
| D50 PICKUP 3.0L V6 4X4 | 87-89 | RWD | KM148 (A44D) |
| D50 PICKUP 2.4L L4, 3.0L V6 | 90-94 | RWD | A500 |
| DAKOTA | 87-88 | RWD | TF6/904 |
| DAKOTA | 88 & UP | RWD | A500 |
| DART | 66-76 | RWD | TF6/A999 |
| DART | 69-76 | RWD | TF8/727 |
| DAYTONA | 84-91 | FWD | A413 |
| DAYTONA | 1986 | FWD | A470 |
| DAYTONA | 89-91 | FWD | A604 |
| DIPLOMAT | 77-87 | RWD | TF6/904 |
| DIPLOMAT | 78-89 | RWD | TF8/727 |
| DIPLOMAT | 1989 | RWD | A999 |
| DURANGO (SUV) | 98 & UP | RWD | A500 |
| DYNASTY | 1988 | FWD | A670 |
| DYNASTY | 89-91 | FWD | A413 |
| DYNASTY | 89-91 | FWD | A604 |
| INTREPID |